لوگوی زرین کوین زرین کوینZarrincoin

قیمت لحظه‌ای ارزهای دیجیتال

قیمت ۱۰۰ ارز دیجیتال برتر بازار بر اساس ارزش بازار، به دلار آمریکا؛ این صفحه هر دقیقه به‌روز می‌شود.

#ارزقیمت (دلار)تغییر ۲۴ ساعتبیشترین / کمترین ۲۴ ساعتحجم ۲۴ ساعتارزش بازار
۱ BitcoinBitcoinBTC $83,142 +0.90٪ $84,074 / $81,018 $32.35B $1.67T
۲ EthereumEthereumETH $2,503 −0.05٪ $2,535 / $2,411 $14.73B $305.74B
۳ TetherTetherUSDT $0.9993 +0.01٪ $0.9994 / $0.999 $62.66B $184.06B
۴ BNBBNBBNB $741.59 −0.16٪ $747.49 / $722.58 $800.98M $98.76B
۵ XRPXRPXRP $1.37 +0.50٪ $1.38 / $1.31 $2.20B $86.29B
۶ USDCUSDCUSDC $0.9998 +0.01٪ $1 / $0.9997 $19.72B $72.64B
۷ SolanaSolanaSOL $107.31 −0.07٪ $108.89 / $102.19 $4.13B $63.23B
۸ TRONTRONTRX $0.3276 −0.81٪ $0.3303 / $0.3269 $371.73M $31.12B
۹ Figure HelocFigure HelocFIGR_HELOC $1.05 −1.24٪ $1.07 / $1.05 $12.68M $24.98B
۱۰ ZcashZcashZEC $1,206 −2.73٪ $1,247 / $1,126 $1.03B $20.48B
۱۱ HyperliquidHyperliquidHYPE $81.16 −2.91٪ $83.79 / $79.52 $951.69M $18.05B
۱۲ DogecoinDogecoinDOGE $0.0842 −0.60٪ $0.0854 / $0.0802 $756.40M $13.16B
۱۳ USDSUSDSUSDS $1.00 +0.05٪ $1.00 / $0.9995 $108.27M $10.34B
۱۴ MoneroMoneroXMR $529.60 −0.57٪ $544.02 / $520.71 $90.89M $9.97B
۱۵ ChainlinkChainlinkLINK $12.90 +0.16٪ $13.17 / $12.29 $397.84M $9.89B
۱۶ WhiteBIT CoinWhiteBIT CoinWBT $81.67 +0.72٪ $82.57 / $79.40 $132.05M $9.70B
۱۷ CardanoCardanoADA $0.2349 −2.92٪ $0.2437 / $0.2247 $492.00M $8.82B
۱۸ LEO TokenLEO TokenLEO $8.90 +0.10٪ $8.92 / $8.87 $98,282 $8.18B
۱۹ RainRainRAIN $0.00999611 −2.98٪ $0.0108 / $0.00968471 $19.35M $7.08B
۲۰ StellarStellarXLM $0.191 −2.34٪ $0.1978 / $0.186 $169.23M $6.70B
۲۱ NEAR ProtocolNEAR ProtocolNEAR $5.00 −8.22٪ $5.53 / $4.90 $1.33B $6.55B
۲۲ Bitcoin CashBitcoin CashBCH $271.66 −0.79٪ $275.19 / $257.90 $183.98M $5.46B
۲۳ BitwayBitwayBTW $1.91 +11.73٪ $1.98 / $1.65 $110.46M $5.17B
۲۴ CantonCantonCC $0.1282 +5.68٪ $0.1301 / $0.1165 $31.96M $5.11B
۲۵ LitecoinLitecoinLTC $61.42 −1.74٪ $62.98 / $59.54 $291.50M $4.77B
۲۶ Ethena USDeEthena USDeUSDE $0.9995 +0.02٪ $0.9997 / $0.9991 $51.90M $4.76B
۲۷ UniswapUniswapUNI $7.55 +2.61٪ $7.62 / $6.77 $551.19M $4.72B
۲۸ DaiDaiDAI $1.00 +0.01٪ $1.00 / $1 $365.22M $4.55B
۲۹ AvalancheAvalancheAVAX $10.22 −2.30٪ $10.58 / $9.83 $403.22M $4.53B
۳۰ SuiSuiSUI $1.05 −2.03٪ $1.08 / $0.9966 $664.66M $4.31B
۳۱ USD1USD1USD1 $0.9995 +0.03٪ $0.9997 / $0.9992 $895.21M $4.21B
۳۲ Gram (prev. Toncoin)Gram (prev. Toncoin)GRAM $1.38 +0.18٪ $1.39 / $1.35 $40.53M $3.91B
۳۳ HederaHederaHBAR $0.0874 −2.01٪ $0.09 / $0.0843 $126.84M $3.84B
۳۴ Tether GoldTether GoldXAUT $4,154 −0.25٪ $4,193 / $4,148 $146.23M $3.36B
۳۵ BittensorBittensorTAO $276.45 −1.98٪ $285.87 / $262.48 $217.33M $3.14B
۳۶ Global DollarGlobal DollarUSDG $1.00 +0.01٪ $1.00 / $0.9999 $688.52M $3.11B
۳۷ Shiba InuShiba InuSHIB $0.0000052 −2.21٪ $0.00000536 / $0.00000503 $106.52M $3.07B
۳۸ QuantQuantQNT $204.38 −9.87٪ $231.68 / $202.15 $150.43M $2.98B
۳۹ CronosCronosCRO $0.0592 −1.17٪ $0.0618 / $0.0571 $8.86M $2.93B
۴۰ PayPal USDPayPal USDPYUSD $1 +0.03٪ $1.00 / $0.9995 $84.29M $2.88B
۴۱ EthenaEthenaENA $0.21 −4.51٪ $0.2196 / $0.1995 $522.03M $2.82B
۴۲ OKBOKBOKB $121.59 −2.02٪ $125.44 / $118.19 $34.90M $2.55B
۴۳ AaveAaveAAVE $159.77 −0.94٪ $161.79 / $152.13 $284.90M $2.47B
۴۴ Ripple USDRipple USDRLUSD $1.00 +0.02٪ $1.00 / $0.9999 $215.92M $2.41B
۴۵ Circle USYCCircle USYCUSYC $1.14 +0.01٪ $1.14 / $1.14 $0 $2.39B
۴۶ Ondo US Dollar YieldOndo US Dollar YieldUSDY $1.15 +0.06٪ $1.15 / $1.14 $5.74M $2.34B
۴۷ Pump.funPump.funPUMP $0.0049938 −4.47٪ $0.00524052 / $0.00479043 $207.11M $2.31B
۴۸ OndoOndoONDO $0.4671 −5.10٪ $0.4953 / $0.4551 $218.88M $2.27B
۴۹ BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00٪ $1.00 / $1.00 $0 $2.22B
۵۰ PolkadotPolkadotDOT $1.16 −4.31٪ $1.22 / $1.12 $231.70M $1.98B
۵۱ MemeCoreMemeCoreM $0.8606 −6.84٪ $0.9448 / $0.8013 $1.55M $1.97B
۵۲ WorldcoinWorldcoinWLD $0.5128 −1.68٪ $0.5241 / $0.4759 $277.52M $1.95B
۵۳ AsterAsterASTER $0.6945 −0.91٪ $0.7024 / $0.6736 $114.56M $1.88B
۵۴ World Liberty FinancialWorld Liberty FinancialWLFI $0.0578 +1.50٪ $0.058 / $0.0557 $29.82M $1.84B
۵۵ PAX GoldPAX GoldPAXG $4,157 −0.24٪ $4,197 / $4,151 $124.63M $1.83B
۵۶ Falcon USDFalcon USDUSDF $0.9946 −0.00٪ $0.9964 / $0.9943 $489,058 $1.81B
۵۷ SkySkySKY $0.0766 −0.42٪ $0.0784 / $0.0741 $11.80M $1.79B
۵۸ MantleMantleMNT $0.5406 −2.07٪ $0.5555 / $0.5251 $33.97M $1.79B
۵۹ USDDUSDDUSDD $0.9983 −0.04٪ $0.9992 / $0.9975 $4.50M $1.77B
۶۰ PepePepePEPE $0.00000418 +2.36٪ $0.00000424 / $0.00000377 $311.59M $1.76B
۶۱ Internet ComputerInternet ComputerICP $3.12 −4.74٪ $3.27 / $3.01 $89.33M $1.74B
۶۲ MorphoMorphoMORPHO $2.37 −0.36٪ $2.41 / $2.25 $21.17M $1.66B
۶۳ Spiko Amundi Overnight Swap Fund (EUR)Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.29٪ $1.14 / $1.13 $0 $1.64B
۶۴ United StablesUnited StablesU $0.9992 +0.04٪ $0.9995 / $0.9989 $141.33M $1.56B
۶۵ HTX DAOHTX DAOHTX $0.00000165 −1.52٪ $0.00000167 / $0.00000164 $40.87M $1.48B
۶۶ Bitget TokenBitget TokenBGB $1.96 +0.53٪ $1.97 / $1.93 $9.69M $1.37B
۶۷ BFUSDBFUSDBFUSD $0.9986 +0.04٪ $0.999 / $0.9981 $2.65M $1.32B
۶۸ Ethereum ClassicEthereum ClassicETC $8.14 −1.29٪ $8.28 / $7.76 $60.20M $1.29B
۶۹ ArbitrumArbitrumARB $0.1876 +1.24٪ $0.1903 / $0.1745 $184.34M $1.27B
۷۰ USDGOUSDGOUSDGO $1.00 +0.02٪ $1.00 / $0.9999 $12.55M $1.27B
۷۱ JUSTJUSTJST $0.1382 −0.99٪ $0.1404 / $0.1365 $26.21M $1.13B
۷۲ GateGateGT $10.79 −0.69٪ $10.92 / $10.60 $3.50M $1.13B
۷۳ KuCoinKuCoinKCS $7.92 +0.08٪ $7.94 / $7.67 $4.05M $1.11B
۷۴ JupiterJupiterJUP $0.327 −2.89٪ $0.3423 / $0.3208 $76.87M $1.09B
۷۵ AlgorandAlgorandALGO $0.1197 −4.47٪ $0.1251 / $0.1157 $68.50M $1.09B
۷۶ POL (ex-MATIC)POL (ex-MATIC)POL $0.1005 −1.87٪ $0.1058 / $0.0966 $110.07M $1.07B
۷۷ KaspaKaspaKAS $0.0382 −2.41٪ $0.0395 / $0.0372 $14.13M $1.06B
۷۸ RenderRenderRENDER $2.03 +0.78٪ $2.22 / $1.98 $163.09M $1.06B
۷۹ Venice TokenVenice TokenVVV $21.78 −5.90٪ $23.66 / $21.30 $29.17M $1.05B
۸۰ Cosmos HubCosmos HubATOM $1.85 +1.92٪ $1.87 / $1.76 $74.98M $993.68M
۸۱ Blockchain CapitalBlockchain CapitalBCAP $105.74 +0.05٪ $105.74 / $105.69 $0 $963.51M
۸۲ FilecoinFilecoinFIL $1.14 −1.26٪ $1.20 / $1.07 $217.92M $951.46M
۸۳ Pi NetworkPi NetworkPI $0.0803 +0.40٪ $0.081 / $0.0779 $5.91M $902.77M
۸۴ Aerodrome FinanceAerodrome FinanceAERO $0.8983 +1.09٪ $0.9111 / $0.859 $61.52M $898.50M
۸۵ LighterLighterLIT $3.37 −6.91٪ $3.68 / $3.23 $83.38M $842.49M
۸۶ NEXONEXONEXO $0.8315 −0.42٪ $0.8401 / $0.8203 $3.43M $833.37M
۸۷ InjectiveInjectiveINJ $8.12 +6.82٪ $8.17 / $7.03 $185.17M $813.34M
۸۸ LayerZeroLayerZeroZRO $2.01 −9.18٪ $2.25 / $1.98 $132.15M $803.82M
۸۹ StacksStacksSTX $0.428 +5.72٪ $0.46 / $0.4035 $138.88M $802.36M
۹۰ Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities FundUSTB $11.24 +0.01٪ $11.24 / $11.24 $0 $800.57M
۹۱ Open USDOpen USDOUSD $0.9992 +0.31٪ $1.01 / $0.9952 $289,698 $787.39M
۹۲ MidnightMidnightNIGHT $0.0446 −3.49٪ $0.0477 / $0.0432 $19.89M $740.30M
۹۳ AptosAptosAPT $0.8339 +0.83٪ $0.8623 / $0.7656 $118.04M $736.25M
۹۴ PancakeSwapPancakeSwapCAKE $2.29 −0.40٪ $2.33 / $2.22 $60.46M $728.15M
۹۵ ​​Stable​​StableSTABLE $0.0266 −3.02٪ $0.0276 / $0.0259 $8.99M $722.12M
۹۶ GHOGHOGHO $0.9979 −0.03٪ $0.9993 / $0.998 $1.56M $697.50M
۹۷ BeldexBeldexBDX $0.0877 +2.75٪ $0.0955 / $0.0851 $3.01M $690.54M
۹۸ XDC NetworkXDC NetworkXDC $0.0342 −0.52٪ $0.035 / $0.0332 $12.72M $683.12M
۹۹ Ether.fiEther.fiETHFI $0.6763 −2.16٪ $0.7206 / $0.6526 $47.60M $653.26M
۱۰۰ DashDashDASH $49.99 −1.00٪ $51.05 / $47.39 $60.18M $642.93M

قیمت‌ها صرفاً جهت اطلاع است و ممکن است با قیمت صرافی‌ها کمی تفاوت داشته باشد.